Advisory Mill Road covered bridge closed for repairs

Use the Route 7 bridge. The detour adds about five minutes.

Road updates

Swim lessons: Level 3 · Fall session

Ended · AQ-301

Front crawl and back crawl over 15 metres, treading water and safe entries.

Schedule

DateTimeNotes
Tue, Sep 8, 20266 p.m.–6:45 p.m.
Thu, Sep 10, 20266 p.m.–6:45 p.m.
Tue, Sep 15, 20266 p.m.–6:45 p.m.
Thu, Sep 17, 20266 p.m.–6:45 p.m.
Tue, Sep 22, 20266 p.m.–6:45 p.m.
Thu, Sep 24, 20266 p.m.–6:45 p.m.
Tue, Sep 29, 20266 p.m.–6:45 p.m.
Thu, Oct 1, 20266 p.m.–6:45 p.m.
Tue, Oct 6, 20266 p.m.–6:45 p.m.
Thu, Oct 8, 20266 p.m.–6:45 p.m.
Tue, Oct 13, 20266 p.m.–6:45 p.m.
Thu, Oct 15, 20266 p.m.–6:45 p.m.
Tue, Oct 20, 20266 p.m.–6:45 p.m.
Thu, Oct 22, 20266 p.m.–6:45 p.m.
Tue, Oct 27, 20266 p.m.–6:45 p.m.
Thu, Oct 29, 20266 p.m.–6:45 p.m.

Add all dates to my calendar (.ics)