Lane swim · Lunchtime
Drop-in · no registration needed
Slow, medium and fast lanes. Just drop in.
Schedule
| Date | Time | Notes |
|---|---|---|
| Mon, Nov 2, 2026 | noon–1 p.m. | |
| Tue, Nov 3, 2026 | noon–1 p.m. | |
| Wed, Nov 4, 2026 | noon–1 p.m. | |
| Thu, Nov 5, 2026 | noon–1 p.m. | |
| Fri, Nov 6, 2026 | noon–1 p.m. | |
| Mon, Nov 9, 2026 | noon–1 p.m. | |
| Tue, Nov 10, 2026 | noon–1 p.m. | |
| Wed, Nov 11, 2026 | noon–1 p.m. | |
| Thu, Nov 12, 2026 | noon–1 p.m. | |
| Fri, Nov 13, 2026 | noon–1 p.m. | |
| Mon, Nov 16, 2026 | noon–1 p.m. | |
| Tue, Nov 17, 2026 | noon–1 p.m. | |
| Wed, Nov 18, 2026 | noon–1 p.m. | |
| Thu, Nov 19, 2026 | noon–1 p.m. | |
| Fri, Nov 20, 2026 | noon–1 p.m. | |
| Mon, Nov 23, 2026 | noon–1 p.m. | |
| Tue, Nov 24, 2026 | noon–1 p.m. | |
| Wed, Nov 25, 2026 | noon–1 p.m. | |
| Thu, Nov 26, 2026 | noon–1 p.m. | |
| Fri, Nov 27, 2026 | noon–1 p.m. | |
| Mon, Nov 30, 2026 | noon–1 p.m. | |
| Tue, Dec 1, 2026 | noon–1 p.m. | |
| Wed, Dec 2, 2026 | noon–1 p.m. | Cancelled The pool is closed for annual maintenance. |
| Thu, Dec 3, 2026 | noon–1 p.m. | |
| Fri, Dec 4, 2026 | noon–1 p.m. | |
| Mon, Dec 7, 2026 | noon–1 p.m. | |
| Tue, Dec 8, 2026 | noon–1 p.m. | |
| Wed, Dec 9, 2026 | noon–1 p.m. | |
| Thu, Dec 10, 2026 | noon–1 p.m. | |
| Fri, Dec 11, 2026 | noon–1 p.m. | |
| Mon, Dec 14, 2026 | noon–1 p.m. | |
| Tue, Dec 15, 2026 | noon–1 p.m. | |
| Wed, Dec 16, 2026 | noon–1 p.m. | |
| Thu, Dec 17, 2026 | noon–1 p.m. | |
| Fri, Dec 18, 2026 | noon–1 p.m. | |
| Mon, Dec 21, 2026 | noon–1 p.m. | |
| Tue, Dec 22, 2026 | noon–1 p.m. | |
| Wed, Dec 23, 2026 | noon–1 p.m. | |
| Thu, Dec 24, 2026 | noon–1 p.m. | |
| Fri, Dec 25, 2026 | noon–1 p.m. | |
| Mon, Dec 28, 2026 | noon–1 p.m. | |
| Tue, Dec 29, 2026 | noon–1 p.m. | |
| Wed, Dec 30, 2026 | noon–1 p.m. | |
| Thu, Dec 31, 2026 | noon–1 p.m. | |
| Fri, Jan 1, 2027 | noon–1 p.m. | |
| Mon, Jan 4, 2027 | noon–1 p.m. |
Add all dates to my calendar (.ics)