Public skating
Drop-in · no registration needed
Free family skating. Helmets recommended for children; skate aids available.
Schedule
| Date | Time | Notes |
|---|---|---|
| Sat, Nov 7, 2026 | 1 p.m.–2:30 p.m. | |
| Sun, Nov 8, 2026 | 1 p.m.–2:30 p.m. | |
| Sat, Nov 14, 2026 | 1 p.m.–2:30 p.m. | |
| Sun, Nov 15, 2026 | 1 p.m.–2:30 p.m. | |
| Sat, Nov 21, 2026 | 1 p.m.–2:30 p.m. | |
| Sun, Nov 22, 2026 | 1 p.m.–2:30 p.m. | |
| Sat, Nov 28, 2026 | 1 p.m.–2:30 p.m. | |
| Sun, Nov 29, 2026 | 1 p.m.–2:30 p.m. | |
| Sat, Dec 5, 2026 | 1 p.m.–2:30 p.m. | |
| Sun, Dec 6, 2026 | 1 p.m.–2:30 p.m. | |
| Sat, Dec 12, 2026 | 1 p.m.–2:30 p.m. | |
| Sun, Dec 13, 2026 | 1 p.m.–2:30 p.m. | |
| Sat, Dec 19, 2026 | 1 p.m.–2:30 p.m. | |
| Sun, Dec 20, 2026 | 1 p.m.–2:30 p.m. | |
| Sat, Dec 26, 2026 | 1 p.m.–2:30 p.m. | |
| Sun, Dec 27, 2026 | 1 p.m.–2:30 p.m. | |
| Sat, Jan 2, 2027 | 1 p.m.–2:30 p.m. | |
| Sun, Jan 3, 2027 | 1 p.m.–2:30 p.m. | |
| Sat, Jan 9, 2027 | 1 p.m.–2:30 p.m. | |
| Sun, Jan 10, 2027 | 1 p.m.–2:30 p.m. | |
| Sat, Jan 16, 2027 | 1 p.m.–2:30 p.m. | |
| Sun, Jan 17, 2027 | 1 p.m.–2:30 p.m. |
Add all dates to my calendar (.ics)